Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 35.8 | 33.5 | 14.0 | 22.4 | 50.8 |
M | 38.2 | 35.8 | 14.6 | 22.8 | 51.2 |
L | 40.6 | 38.2 | 15.2 | 23.2 | 51.6 |
XL | 43.7 | 41.3 | 16.0 | 23.6 | 52.0 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 91 | 85 | 35.5 | 57 | 129 |
M | 97 | 91 | 37 | 58 | 130 |
L | 103 | 97 | 38.5 | 59 | 131 |
XL | 111 | 105 | 40.7 | 60 | 132 |
Elasticity | High |
- You will be a beautiful sight in this casual long dress with side splits
- The stripe print is in fashion and never goes out of style
- Long sleeves, shift cut, and breathable fabric make this dress perfect for early autumn
- Style with sandals, high heels, or flats for a glamour outfit